Here is a comparison of the Toonami ratings for August 31, 2013 to last years ratings on September 1, 2012. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 832,000 |
12:30a | Samurai 7 |
720,000 |
1:00a | Casshern SINS | 663,000 |
1:30a | Eureka 7 | 541,000 |
2:00a | Fullmetal Alchemist: Brotherhood | 502,000 |
2:30a | Ghost in the Shell: Stand Alone Complex | 433,000 |
3:00a | Bleach | 458,000 |
3:30a | Samurai 7 | 423,000 |
4:00a | Casshern SINS | 459,000 |
4:30a | Eureka 7 | 357,000 |
5:00a | Fullmetal Alchemist: Brotherhood | 340,000 |
5:30a | Ghost in the Shell: Stand Alone Complex | 311,000 |
August 31, 2013 Ratings:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Evangelion 2.22 | 1,097,000 |
2:30a | Kick-Heart | 708,000 |
2:45a | Star Wars: The Clone Wars | 638,000 |
3:15a | Big O: Season 2 | 599,000 |
3:45a | Kick-Heart | 618,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 652,000 |
4:30a | Cowboy Bebop | 584,000 |
5:00a | InuYasha | 646,000 |
5:30a | InuYasha | 681,000 |
Please note that last week was a movie night. What do you guys think of this ratings comparison?