All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
July 27th, 2019
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00pm | Dragon Ball Super | 757,000 | 436,000 |
| 11:30pm | Attack On Titan | 463,000 | 253,000 |
| 12:00am | Fire Force | 388,000 | 217,000 |
| 12:30am | Lupin The Third | 301,000 | 182,000 |
| 1:00am | Food Wars | 304,000 | 175,000 |
| 1:30am | Black Clover | 346,000 | 215,000 |
| 2:00am | Boruto | 343,000 | 217,000 |
| 2:30am | Naruto: Shippuden | 282,000 | 176,000 |
| 3:00am | Gundam: Origins | 278,000 | 195,000 |
| 3:30am | My Hero Academia | 362,000 | 222,000 |
July 28th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 782,000 | 469,000 |
| 11:00am | My Hero Academia | 564,000 | 346,000 |
| 11:30am | FLCL | 464,000 | 271,000 |
| 12:00am | Pop Team Epic | 373,000 | 219,000 |
| 12:30am | Jojo’s Bizarre Adventure | 356,000 | 216,000 |
| 1:00am | Hunter X Hunter | 343,000 | 216,000 |
| 1:30am | Black Clover | 334,000 | 203,000 |
| 2:00am | Naruto: Shippuden | 314,000 | 185,000 |
| 2:30am | Space Dandy | 298,000 | 176,000 |
| 3:00am | Cowboy Bebop | 296,000 | 166,000 |
| 3:30am | Lupin the 3rd | 288,000 | 172,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7

