All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Dec 1st, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 9:00pm | DBZ Kai | 470,000 | 206,000 |
| 9:30pm | My Hero Academia | 396,000 | 174,000 |
| 10:00pm | Naruto: Shippuden | 391,000 | 195,000 |
| 10:30pm | Boruto | 363,000 | 192,000 |
| 11:00pm | Dragon Ball Super | 558,000 | 343,000 |
| 11:30pm | Mob Psycho 100 | 391,000 | 223,000 |
| 12:00am | Attack On Titan | 360,000 | 208,000 |
| 12:30am | Jojo’s Bizarre Adventure | 334,000 | 198,000 |
| 1:00am | Black Clover | 358,000 | 228,000 |
| 1:30am | Hunter X Hunter | 338,000 | 213,000 |
| 2:00am | FLCL: Alternative | 304,000 | 197,000 |
| 2:30am | Pop Team Epic | 263,000 | 166,000 |
| 3:00am | Lupin The 3rd | 248,000 | 155,000 |
| 3:30am | Samurai Jack | 229,000 | 145,000 |
Dec 2nd, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 1,029,000 | 606,000 |
| 11:00am | DBZ Kai | 799,000 | 457,000 |
| 11:30am | Black Clover | 690,000 | 393,000 |
| 12:00am | Jojo’s Bizarre Adventures | 621,000 | 359,000 |
| 12:30am | Gundam: IBO | 553,000 | 327,000 |
| 1:00am | Hunter X Hunter | 526,000 | 308,000 |
| 1:30am | Lupin The 3rd | 533,000 | 345,000 |
| 2:00am | Naruto: Shippuden | 506,000 | 324,000 |
| 2:30am | Outlaw Star | 396,000 | 233,000 |
| 3:00am | Cowboy Bebop | 404,000 | 324,000 |
| 3:30am | Ghost In The Shell | 385,000 | 205,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

