Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,044,000 |
12:30a | Naruto | 937,000 |
1:00a | One Piece | 843,000 |
1:30a | Soul Eater | 786,000 |
2:00a | Sword Art Online | 754,000 |
2:30a | IGPX | 688,000 |
3:00a | Star Wars: The Clone Wars | 724,000 |
3:30a | Big O: Season 2 | 686,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 757,000 |
4:30a | Cowboy Bebop | 700,000 |
5:00a | InuYasha | 712,000 |
5:30a | InuYasha | 632,000 |
We also got the 18-49 ratings for this week.
Bleach 0.48
Naruto 0.41
One Piece 0.40
Soul Eater 0.37
Sword Art Online 0.39
IGPX: Immortal Grand Prix 0.38
Star Wars: The Clone Wars 0.38
Big O 0.38
Fullmetal Alchemist: Brotherhood 0.42
Cowboy Bebop 0.40
InuYasha 0.38
InuYasha 0.32
Pretty interesting ratings for the second half. Let us know what you think in the comment section below.