All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Sept 9th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Dragon Ball Super | 913,000 | 539,000 |
| 11:30am | DBZ Kai | 849,000 | 501,000 |
| 12:00am | Jojo’s Bizarre Adventure | 655,000 | 393,000 |
| 13:20am | Tokyo Ghoul | 567,000 | 330,000 |
| 1:00am | Hunter X Hunter | 553,000 | 336,000 |
| 1:30am | Lupin the 3rd | 514,000 | 295,000 |
| 2:00am | Naruto: Shippuden | 531,000 | 311,000 |
| 2:30am | Outlaw Star | 417,000 | 246,000 |
| 3:00am | Cowboy Bebop | 374,000 | 215,000 |
| 3:00am | Attack On Titan | 362,000 | 193,000 |
Sept 10th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | DBZ Kai | 1,249,000 | 739,000 |
| 12:00am | One Punch Man | 1,153,000 | 696,000 |
| 12:30am | Gundam: IBO | 809,000 | 497,000 |
| 1:00am | Hunter X Hunter | 738,000 | 452,000 |
| 1:30am | Naruto: Shippuden | 692,000 | 404,000 |
| 2:00am | One Piece | 635,000 | 376,000 |
| 2:30am | Parasyte | 550,000 | 313,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

