Sept 4th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Fena: Pirate Princess | 382,000 |
12:30am | My Hero Academia | 323,000 |
1:00am | Yashahime | 223,000 |
1:30am | Food Wars | 206,000 |
2:00am | Black Clover | 205,000 |
2:30am | Naruto: Shippuden | 206,000 |
3:00am | Attack On Titan | 154,000 |
3:30am | Dragon Ball Super | 157,000 |
Aug 29th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | Dragon Ball Super | 363,000 | 259,000 |
12:30am | JoJo’s Bizzard Adventures | 334,000 | 244,000 |
1:00am | Assassination Classroom | 320,000 | 234,000 |
1:30am | Black Clover | 259,000 | 193,000 |
2:00am | Fire Force | 214,000 | 150,000 |
2:30am | Naruto Shippuden | 197,000 | 121,000 |
3:00am | Samurai Jack | 150,000 | 105,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!