All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Sept 29th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
9:00pm | DBZ Kai | 522,000 | 274,000 |
9:30pm | My Hero Academia | 503,000 | 270,000 |
10:00pm | Naruto: Shippuden | 448,000 | 282,000 |
10:30pm | Boruto | 550,000 | 301,000 |
11:00pm | Dragon Ball Super | 652,000 | 383,000 |
11:30pm | FLCL: Alternative | 362,000 | 222,000 |
12:00am | Attack On Titan | 362,000 | 228,000 |
12:30am | Jojo’s Bizarre Adventure | 344,000 | 225,000 |
1:00am | Hunter X Hunter | 359,000 | 234,000 |
1:30am | Black Clover | 324,000 | 215,000 |
2:00am | Naruto Shippuden | 316,000 | 209,000 |
2:30am | One Punch Man | 246,000 | 166,000 |
3:00am | Lupin The Third | 239,000 | 172,000 |
3:30am | Cowboy Bebop | 235,000 | 164,000 |
Sept 30th, 2017
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Dragon Ball Super | 852,000 | 523,000 |
11:30am | DBZ Kai | 779,000 | 459,000 |
12:00am | Jojo’s Bizarre Adventures | 613,000 | 357,000 |
12:30am | Tokyo Ghoul | 603,000 | 357,000 |
1:00am | Hunter X Hunter | 563,000 | 336,000 |
1:30am | Lupin The 3rd | 522,000 | 319,000 |
2:00am | Naruto: Shippuden | 519,000 | 321,000 |
2:30am | Outlaw Star | 470,000 | 291,000 |
3:00am | Cowboy Bebop | 444,000 | 268,000 |
3:30am | Attack on Titan | 418,000 | 232,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.