All data obtained from @SonOfTheBronx on Twitter:

Programming Insider

September 28th, 2019 (DBS Marathon)

Time
Show
Ratings
A18-49
11:00pm Dragon Ball Super 815,000 480,000
11:30pm 547,000 334,000
12:00am 478,000 316,000
12:30am 487,000 328,000
1:00am 428,000 295,000
1:30am 404,000 292,000
2:00am 421,000 324,000
2:30am 403,000 319,000
3:00am 374,000 286,000
3:30am 371,000 281,000
3:30am 387,000 285,000


September 29th, 2018

Time
Show
Ratings
A18-49
9:00pm DBZ Kai 522,000 274,000
9:30pm My Hero Academia 503,000 270,000
10:00pm Naruto: Shippuden 488,000 282,000
10:30pm Boruto 550,000 301,000
11:00pm Dragon Ball Super 652,000 383,000
11:30pm FLCL 362,000 222,000
12:00am Attack on Titan 362,000 228,000
12:30am Jojo’s Bizarre Adventure 344,000 225,000
1:00am Black Clover 359,000 234,000
1:30am HunterXHunter 324,000 215,000
2:00am One Punch Man 316,000 209,000
2:30am Lupin The 3rd 246,000 166,000
3:00am Cowboy Bebop 239,000 172,000
3:30am Samurai Jack 235,000 164,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.7