May 8th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 243,000 |
12:30am | Attack on Titan | 211,000 |
1:00am | Food Wars | 180,000 |
1:30am | The Promised Neverland | 195,000 |
2:00am | Fire Force | 182,000 |
2:30am | Black Clover | 165,000 |
3:00am | Naruto Shippuden | 145,000 |
3:30am | Demon Slayer | 111,000 |
May 9th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | My Hero Academia | 590,000 | 380,000 |
12:30am | Demon Slayer | 452,000 | 323,000 |
1:00am | Paranoia Agent | 440,000 | 315,000 |
1:30am | Black Clover | 400,000 | 279,000 |
2:00am | JoJo’s Bizarre Adventure | 351,000 | 252,000 |
2:30am | Naruto Shippuden | 336,000 | 241,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!