All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
May 5th 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30pm | Dragon Ball Super | 958,000 | 611,000 |
11:00pm | DBZ Kai | 812,000 | 486,000 |
11:30pm | My Hero Academia | 718,000 | 452,000 |
12:00am | Fooly Cooly | 577,000 | 380,000 |
12:30am | Jojo’s Bizarre Adventure | 476,000 | 317,000 |
1:00am | Hunter X Hunter | 444,000 | 287,000 |
1:30am | Black Clover | 392,000 | 247,000 |
2:00am | Naruto Shippuden | 372,000 | 227,000 |
2:30am | Space Dandy | 320,000 | 189,000 |
3:00am | Cowboy Bebop | 323,000 | 207,000 |
3:00am | Ghost In The Shell | 296,000 | 184,000 |
May 6th, 2017
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Samurai Jack | 1,358,000 | 789,000 |
11:30am | Dragon Ball Super | 986,000 | 567,000 |
12:00am | DBZ Kai | 925,000 | 519,000 |
12:30am | Attack on Titan | 771,000 | 447,000 |
1:00am | Tokyo Ghoul | 713,000 | 423,000 |
1:30am | Hunter X Hunter | 649,000 | 379,000 |
2:00am | Gundam Unicorn | 550,000 | 333,000 |
2:30am | Naruto: Shippuden | 539,000 | 327,000 |
3:00am | Ghost In The Shell | 515,000 | 299,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.