All data obtained from @SonOfTheBronx on Twitter:
May 30th, 2020
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 12:00am | My Hero Academia | 475,000 | 296,000 |
| 12:30am | Paranoia Agent | 356,000 | 234,000 |
| 1:00am | Mob Psycho 100 | 308,000 | 190,000 |
| 1:30am | Black Clover | 302,000 | 206,000 |
| 2:00am | JoJo’s Bizarre Adventure | 271,000 | 183,000 |
| 2:30am | Naruto: Shippuden | 245,000 | 175,000 |
June 1st, 2019
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30pm | My Hero Academia | 465,000 | 249,000 |
| 11:00pm | Dragon Ball Super | 529,000 | 315,000 |
| 11:30am | Attack On Titan | 376,000 | 223,000 |
| 12:00am | The Promised Neverland | 310,000 | 183,000 |
| 12:30am | Sword Art Online | 322,000 | 194,000 |
| 1:00am | JoJo’s Bizarre Adventure | 271,000 | 186,000 |
| 1:30am | Black Clover | 238,000 | 167,000 |
| 2:00am | Boruto | 206,000 | 136,000 |
| 2:30am | Naruto: Shippuden | 190,000 | 124,000 |
| 3:00am | Hunter X Hunter | 211,000 | 136,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!

