All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
May 20th, 2017
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Samurai Jack | 1,458,000 | 865,000 |
11:30am | Dragon Ball Super | 1,147,000 | 662,000 |
12:00am | DBZ Kai | 1,026,000 | 615,000 |
12:30am | Attack On Titan | 833,000 | 473,000 |
1:00am | Tokyo Ghoul | 649,000 | 383,000 |
1:30am | Hunter X Hunter | 583,000 | 333,000 |
2:00am | Gundam Unicorn | 504,000 | 285,000 |
2:30am | Naruto: Shippuden | 482,000 | 264,000 |
3:00am | Ghost in the Shell | 405,000 | 233,000 |
May 21th, 2016
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Family Guy | 1,547,000 | 888,860 |
11:30am | Family Guy | 1,767,000 | 1,015,840 |
12:00am | DBZ Kai | 1,403,000 | 855,000 |
12:30am | DBZ Kai | 1,273,000 | 737,000 |
1:00am | Hunter X Hunter | 1,029,000 | 600,000 |
1:30am | Samurai Champloo | 952,000 | 532,000 |
2:00am | Naruto:Shippuden | 926,000 | 528,000 |
2:30am | One Piece | 875,000 | 497,000 |
3:00am | Parasyte | 790,000 | 449,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.