March 27th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 297,000 |
12:30am | Attack on Titan | 271,000 |
1:00am | Food Wars | 217,000 |
1:30am | Fire Force | 193,000 |
2:00am | Black Clover | 166,000 |
2:30am | SSSS.Gridman | 149,000 |
3:00am | Naruto Shippuden | 203,000 |
3:30am | Demon Slayer | 149,000 |
March 21th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:30am | My Hero Academia | 610,000 | 410,000 |
12:00am | Sword Art Online | 469,000 | 324,000 |
12:30am | Demon Slayer | 453,000 | 317,000 |
1:00am | Food Wars | 404,000 | 283,000 |
1:30am | Black Clover | 366,000 | 269,000 |
2:00am | JoJo’s Bizarre Adventure | 327,000 | 241,000 |
2:30am | Naruto Shippuden | 293,000 | 206,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!