All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
June 29th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30pm | My Hero Academia | 438,000 | 268,000 |
11:00pm | Dragon Ball Super | 549,000 | 354,000 |
11:30pm | Attack On Titan | 309,000 | 189,000 |
12:00am | The Promised Neverland | 242,000 | 153,000 |
12:30am | Sword Art Online | 250,000 | 152,000 |
1:00am | Lupin The Third | 217,000 | 152,000 |
1:30am | Black Clover | 195,000 | 130,000 |
2:00am | Boruto | 185,000 | 114,000 |
2:30am | Naruto: Shippuden | 161,000 | 107,000 |
3:00am | Hunter X Hunter | 186,000 | 127,000 |
June 30th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30am | Dragon Ball Super | 893,000 | 576,000 |
11:00am | My Hero Academia | 601,000 | 367,000 |
11:30am | FLCL | 546,000 | 342,000 |
12:00am | Pop Team Epic | 437,000 | 266,000 |
12:30am | Jojo’s Bizarre Adventure | 431,000 | 264,000 |
1:00am | Hunter X Hunter | 386,000 | 234,000 |
1:30am | Black Clover | 377,000 | 238,000 |
2:00am | Naruto: Shippuden | 379,000 | 265,000 |
2:30am | Space Dandy | 287,000 | 198,000 |
3:00am | Cowboy Bebop | 245,000 | 159,000 |
3:30am | Lupin the 3rd | 247,000 | 163,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7