Data from Showbuzz Daily
June 24th, 2023
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Unicorn: Warriors Eternal | N/A |
| 12:30am | Dr. Stone | 180,000 |
| 1:00am | Food Wars | N/A |
| 1:30am | One Piece | 115,000 |
| 2:00am | Naruto: Shippuden | 90,000 |
| 2:30am | My Hero Academia | N/A |

June 25th, 2022
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Primal | 264,000 |
| 12:30am | Lupin The Third | 199,000 |
| 1:00am | One Piece | 175,000 |
| 1:30am | One Piece | 147,000 |
| 2:00am | Naruto: Shippuden | 122,000 |
| 2:30am | Naruto: Shippuden | 121,000 |
| 3:00am | Shenmue | 103,000 |
| 3:00am | Attack On Titan | 73,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
