All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
June 23rd, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30pm | Dragon Ball Super | 885,000 | 562,000 |
| 11:00pm | DBZ Kai | 783,000 | 477,000 |
| 11:30pm | My Hero Academia | 661,000 | 379,000 |
| 12:00am | Fooly Cooly Progressive | 546,000 | 321,000 |
| 12:30am | Jojo’s Bizarre Adventure | 457,000 | 276,000 |
| 1:00am | Hunter X Hunter | 418,000 | 265,000 |
| 1:30am | Black Clover | 439,000 | 287,000 |
| 2:00am | Naruto Shippuden | 439,000 | 291,000 |
| 2:30am | Space Dandy | 385,000 | 226,000 |
| 3:00am | Cowboy Bebop | 299,000 | 188,000 |
| 3:30am | Lupin The Third | 292,000 | 172,000 |
June 24th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Samurai Jack | 972,000 | 577,000 |
| 11:30am | Dragon Ball Super | 1,035,000 | 653,000 |
| 12:00am | DBZ Kai | 1,018,000 | 639,000 |
| 12:30am | Attack on Titan | 858,000 | 542,000 |
| 1:00am | Tokyo Ghoul | 724,000 | 483,000 |
| 1:30am | Hunter X Hunter | 561,000 | 380,000 |
| 2:00am | Lupin The 3rd | 500,000 | 334,000 |
| 2:30am | Naruto: Shippuden | 480,000 | 318,000 |
| 3:00am | Ghost In The Shell | 470,000 | 317,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

