Data from Programming Insider
Note: No ratings are available for July. August will be posted on the first week of September, then we should be back to weekly!
June 7th, 2025
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Lazarus | 170,000 |
| 12:30am | Bleach | 146,000 |
| 1:00am | Blue Exorcist | 129,000 |
| 1:30am | One Piece | N/A |
| 2:00am | One Piece | N/A |
| 30am | Naruto | N/A |
| 3:00am | Sailor Moon | N/A |
June 14th, 2025
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Lazarus | 120,000 |
| 12:30am | Dragon Ball Daima | 112,000 |
| 1:00am | Bleach | 107,000 |
| 1:30am | Blue Exorcist | 84,000 |
| 2:00am | One Piece | N/A |
| 30am | Naruto | N/A |
| 3:00am | Sailor Moon | N/A |

June 8th, 2024
| Time | Show | Ratings |
|---|---|---|
| 12:00am | My Adventures With Superman | 176,000 |
| 12:30am | Zom 100 | 151,000 |
| 1:00am | One Piece | 138,000 |
| 1:30am | Naruto: Shippuden | 112,000 |
| 2:00am | Ninja Kamui | N/A |
| 2:30am | Demon Slayer | N/A |
June 15th, 2024
| Time | Show | Ratings |
|---|---|---|
| 12:00am | My Adventures With Superman | N/A |
| 12:30am | Zom 100 | 184,000 |
| 1:00am | One Piece | 149,000 |
| 1:30am | Naruto: Shippuden | 131,000 |
| 2:00am | Ninja Kamui | 120,000 |
| 2:30am | Demon Slayer | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
