All data obtained from @SonOfTheBronx on Twitter:
June 13th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | My Hero Academia | 451,000 | 295,000 |
12:30am | Paranoia Agent | 347,000 | 259,000 |
1:00am | Mob Psycho 100 | 327,000 | 241,000 |
1:30am | Black Clover | 337,000 | 256,000 |
2:00am | Ballmastrz: 9009 | 342,000 | 259,000 |
2:15am | Ballmastrz: 9009 | 334,000 | 249,000 |
2:30am | Naruto: Shippuden | 323,000 | 235,000 |
June 15th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30pm | My Hero Academia | 507,000 | 326,000 |
11:00pm | Dragon Ball Super | 610,000 | 405,000 |
11:30am | Attack On Titan | 386,000 | 255,000 |
12:00am | The Promised Neverland | 329,000 | 208,000 |
12:30am | Sword Art Online | 327,000 | 225,000 |
1:00am | Lupin the 3rd: Part 5 | 236,000 | 158,000 |
1:30am | Black Clover | 244,000 | 162,000 |
2:00am | Boruto | 242,000 | 154,000 |
2:30am | Naruto: Shippuden | 237,000 | 151,000 |
3:00am | Hunter X Hunter | 243,000 | 165,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!