All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
July 6th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 529,000 | 317,000 |
11:30pm | Attack On Titan | 266,000 | 159,000 |
12:00am | Sword Art Online | 248,000 | 171,000 |
12:30am | Lupin The Third | 165,000 | 121,000 |
1:00am | Food Wars | 155,000 | 112,000 |
1:30am | Black Clover | 186,000 | 140,000 |
2:00am | Boruto | 197,000 | 144,000 |
2:30am | Naruto: Shippuden | 162,000 | 110,000 |
3:00am | Gundam: Origins | 154,000 | 114,000 |
3:30am | My Hero Academia | 201,000 | 142,000 |
July 7th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30am | Dragon Ball Super | 754,000 | 453,000 |
11:00am | My Hero Academia | 560,000 | 338,000 |
11:30am | FLCL | 443,000 | 271,000 |
12:00am | Pop Team Epic | 374,000 | 218,000 |
12:30am | Jojo’s Bizarre Adventure | 382,000 | 212,000 |
1:00am | Hunter X Hunter | 435,000 | 234,000 |
1:30am | Black Clover | 400,000 | 221,000 |
2:00am | Naruto: Shippuden | 359,000 | 222,000 |
2:30am | Space Dandy | 307,000 | 184,000 |
3:00am | Cowboy Bebop | 304,000 | 191,000 |
3:30am | Lupin the 3rd | 273,000 | 167,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7