Data from Showbuzz Daily
July 1st, 2023
Due to it being a rerun marathon, there is no data for this week
Time | Show | Ratings |
---|---|---|
12:00am | Unicorn: Warriors Eternal | N/A |
12:30am | N/A | |
1:00am | N/A | |
1:30am | N/A | |
2:00am | N/A | |
2:30am | N/A |
July 2nd, 2022 (Shenmue Marathon)
Time | Show | Ratings |
---|---|---|
12:00am | Shenmue | 214,000 |
12:30am | 142,000 | |
1:00am | 137,000 | |
1:30am | 102,000 | |
2:00am | 87,000 | |
2:30am | 81,000 | |
3:00am | 83,000 | |
3:00am | 98,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.