Data from SpoilerTV
July 15th, 2023
| Time | Show | Ratings |
|---|---|---|
| 12:00am | My Adventures With Superman | N/A |
| 12:30am | Dr. Stone | 189,000 |
| 1:00am | FLCL | N/A |
| 1:30am | One Piece | 148,000 |
| 2:00am | Naruto: Shippuden | 127,000 |
| 2:30am | My Hero Academia | N/A |

July 9th, 2022
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Primal | 223,000 |
| 12:30am | Lupin The Third | 184,000 |
| 1:00am | One Piece | 155,000 |
| 1:30am | 131,000 | |
| 2:00am | Naruto: Shuippuden | 130,000 |
| 2:30am | 129,000 | |
| 3:00am | Shenmue | 124,000 |
| 3:00am | Attack On Titan | 86,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
