All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
July 13th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 621,000 | 415,000 |
11:30pm | Attack On Titan | 448,000 | 298,000 |
12:00am | Sword Art Online | 399,000 | 255,000 |
12:30am | Lupin The Third | 334,000 | 229,000 |
1:00am | Food Wars | 344,000 | 233,000 |
1:30am | Black Clover | 354,000 | 245,000 |
2:00am | Boruto | 312,000 | 203,000 |
2:30am | Naruto: Shippuden | 286,000 | 192,000 |
3:00am | Gundam: Origins | 257,000 | 175,000 |
3:30am | My Hero Academia | 323,000 | 175,000 |
July 14th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30am | Dragon Ball Super | 750,000 | 439,000 |
11:00am | My Hero Academia | 497,000 | 261,000 |
11:30am | FLCL | 419,000 | 237,000 |
12:00am | Pop Team Epic | 391,000 | 219,000 |
12:30am | Jojo’s Bizarre Adventure | 380,000 | 219,000 |
1:00am | Hunter X Hunter | 349,000 | 208,000 |
1:30am | Black Clover | 343,000 | 215,000 |
2:00am | Naruto: Shippuden | 368,000 | 230,000 |
2:30am | Space Dandy | 290,000 | 169,000 |
3:00am | Cowboy Bebop | 281,000 | 152,000 |
3:30am | Lupin the 3rd | 274,000 | 153,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7