All data obtained from @SonOfTheBronx on Twitter:

Programming Insider

January 4th, 2020

Time
Show
Ratings
A18-49
11:00pm My Hero Academia 538,000 282,000
11:30pm Dr. Stone 433,000 247,000
12:00am One Punch Man 409,000 231,000
12:30am Fire Force 389,000 224,000
1:00am Food Wars 351,000 208,000
1:30am Demon Slayer 363,000 208,000
2:00am Black Clover 294,000 154,000
2:30am Jojos Bizarre Adventure 248,000 142,000
3:00am Naruto Shippuden 258,000 144,000
3:30am The Promised Neverland 191,000 118,000
4:00am Attack on Titan 191,000 129,000


January 5th, 2019

Time
Show
Ratings
A18-49
11:00pm Dragon Ball Super 315,000 118,000
11:30pm Boruto 288,000 105,000
12:00am My Hero Academia 230,000 80,000
12:30am Mob Psycho 100 236,000 98,000
1:00am Megalobox 247,000 109,000
1:30am Jojos Bizarre Adventure 253,000 106,000
2:00am Black Clover 282,000 125,000
2:30am Hunter X Hunter 257,000 132,000
3:00am Naruto: Shippuden 285,000 151,000
2:30am Attack on Titan 276,000 150,000
4:00am Pop Team Epic 272,000 147,000
4:30am Gundam: IBO 237,000 135,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about th4e ratings.