January 23rd, 2021
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | Dragon Ball Super | 267,000 | |
12:30am | Attack on Titan | 274,000 | |
1:00am | Sword Art Online | 247,000 | |
1:30am | Fire Force | 222,000 | |
2:00am | Assassination Classroom | 183,000 | |
2:30am | SSSS.Gridman | 156,000 | |
3:00am | Naruto Shippuden | 283,000 | |
3:30am | Demon Slayer | 155,000 |
January 25th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | My Hero Academia | 534,000 | 340,000 |
11:30am | Dr. Stone | 501,000 | 531,000 |
12:00am | Sword Art Online | 460,000 | 232,000 |
12:30am | Fire Force | 436,000 | 307,000 |
1:00am | Food Wars | 410,000 | 307,000 |
1:30am | Demon Slayer | 373,000 | 278,000 |
2:00am | Black Clover | 313,000 | 231,000 |
2:30am | JoJo’s Bizarre Adventure | 274,000 | 212,000 |
3:00am | Naruto Shippuden | 310,000 | 231,000 |
3:30am | The Promised Neverland | 271,000 | 215,000 |
4:00am | Attack on Titan | 246,000 | 204,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!