Data from Showbuzz Daily
January 22nd, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Blade Runner: Black Lotus | 243,000 |
12:30am | Assassination Classroom | 219,000 |
1:00am | Made In Abyss | 179,000 |
1:30am | One Piece | 156,000 |
2:00am | 123,000 | |
2:30am | Naruto: Shippuden | 128,000 |
3:00am | 129,000 | |
3:30am | Cowboy Bebop | 97,000 |
January 23rd, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 267,000 |
12:30am | Attack On Titan | 274,000 |
1:00am | Sword Art Online | 247,000 |
1:30am | Fire Force | 222,000 |
2:00am | Assassination Classroom | 183,000 |
2:30am | SSSS Gridman | 156,000 |
3:00am | Naruto: Shippuden | 183,000 |
3:00am | Demon Slayer | 155,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.