All data obtained from @SonOfTheBronx on Twitter:
January 18th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | My Hero Academia | 588,000 | 371,000 |
11:30pm | Dr. Stone | 436,000 | 283,000 |
12:00am | Sword Art Online | 412,000 | 289,000 |
12:30am | Fire Force | 413,000 | 293,000 |
1:00am | Food Wars | 408,000 | 295,000 |
1:30am | Demon Slayer | 369,000 | 274,000 |
2:00am | Black Clover | 305,000 | 223,000 |
2:30am | Jojos Bizarre Adventure | 281,000 | 203,000 |
3:00am | Naruto Shippuden | 338,000 | 245,000 |
3:30am | The Promised Neverland | 254,000 | 198,000 |
4:00am | Attack on Titan | 241,000 | 186,000 |
January 19th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 700,000 | 443,000 |
11:30pm | Boruto | 515,000 | 334,000 |
12:00am | My Hero Academia | 498,000 | 300,000 |
12:30am | Mob Psycho 100 | 448,000 | 284,000 |
1:00am | Megalobox | 411,000 | 262,000 |
1:30am | Jojos Bizarre Adventure | 408,000 | 254,000 |
2:00am | Black Clover | 402,000 | 246,000 |
2:30am | Hunter X Hunter | 389,000 | 243,000 |
3:00am | Naruto: Shippuden | 372,000 | 232,000 |
2:30am | Attack on Titan | 264,000 | 163,000 |
4:00am | Pop Team Epic | 215,000 | 130,000 |
4:30am | Gundam: IBO | 219,000 | 134,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about th4e ratings.