All data obtained from @SonOfTheBronx on Twitter:
January 11th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | My Hero Academia | 483,000 | 268,000 |
11:30pm | Dr. Stone | 409,000 | 235,000 |
12:00am | One Punch Man | 418,000 | 269,000 |
12:30am | Fire Force | 335,000 | 224,000 |
1:00am | Food Wars | 267,000 | 194,000 |
1:30am | Demon Slayer | 283,000 | 196,000 |
2:00am | Black Clover | 257,000 | 183,000 |
2:30am | Jojos Bizarre Adventure | 222,000 | 158,000 |
3:00am | Naruto Shippuden | 256,000 | 169,000 |
3:30am | The Promised Neverland | 198,000 | 142,000 |
4:00am | Attack on Titan | 200,000 | 141,000 |
January 12th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 677,000 | 308,000 |
11:30pm | Boruto | 531,000 | 277,000 |
12:00am | My Hero Academia | 491,000 | 271,000 |
12:30am | Mob Psycho 100 | 457,000 | 273,000 |
1:00am | Megalobox | 426,000 | 232,000 |
1:30am | Jojos Bizarre Adventure | 355,000 | 194,000 |
2:00am | Black Clover | 325,000 | 186,000 |
2:30am | Hunter X Hunter | 296,000 | 172,000 |
3:00am | Naruto: Shippuden | 293,000 | 170,000 |
2:30am | Attack on Titan | 234,000 | 141,000 |
4:00am | Pop Team Epic | 208,000 | 129,000 |
4:30am | Gundam: IBO | 189,000 | 113,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about th4e ratings.