All data obtained from @SonOfTheBronx on Twitter:
February 16th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | My Hero Academia | 581,000 | 348,000 |
11:30pm | Dr. Stone | 446,000 | 279,000 |
12:00am | Sword Art Online | 352,000 | 217,000 |
12:30am | Demon Slayer | 364,000 | 253,000 |
1:00am | Food Wars | 342,000 | 225,000 |
1:30am | Black Clover | 336,000 | 229,000 |
2:00am | Jojos Bizarre Adventure | 260,000 | 179,000 |
2:30am | Naruto Shippuden | 239,000 | 167,000 |
3:00am | The Promised Neverland | 237,000 | 156,000 |
3:30am | Attack on Titan | 212,000 | 145,000 |
February 16th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 822,000 | 551,000 |
11:30pm | Boruto | 600,000 | 395,000 |
12:00am | My Hero Academia | 546,000 | 359,000 |
12:30am | Sword Art Online | 513,000 | 332,000 |
1:00am | Megalobox | 424,000 | 286,000 |
1:30am | Jojos Bizarre Adventure | 397,000 | 256,000 |
2:00am | Black Clover | 364,000 | 230,000 |
2:30am | Hunter X Hunter | 317,000 | 198,000 |
3:00am | Naruto: Shippuden | 323,000 | 211,000 |
3:30am | Attack on Titan | 257,000 | 158,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about th4e ratings.