February 13th, 2021
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | Dragon Ball Super | 362,000 | |
12:30am | Attack on Titan | 370,000 | |
1:00am | Assassination Classroom | 290,000 | |
1:30am | Fire Force | 251,000 | |
2:00am | Black Clover | 224,000 | |
2:30am | SSSS.Gridman | 197,000 | |
3:00am | Naruto Shippuden | 224,000 | |
3:30am | Demon Slayer | 184,000 |
February 16th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | My Hero Academia | 581,000 | 382,000 |
11:30am | Dr. Stone | 446,000 | 312,000 |
12:00am | Sword Art Online | 352,000 | 314,000 |
12:30am | Demon Slayer | 364,000 | 312,000 |
1:00am | Food Wars | 342,000 | 300,000 |
1:30am | Black Clover | 336,000 | 247,000 |
2:00am | JoJo’s Bizarre Adventure | 260,000 | 229,000 |
2:30am | Naruto Shippuden | 239,000 | 205,000 |
3:00am | The Promised Neverland | 237,000 | 206,000 |
3:30am | Attack on Titan | 212,000 | 121,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!