All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Feb 10th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 990,000 | 611,000 |
| 11:00am | DBZ Kai | 809,000 | 484,000 |
| 11:30am | Black Clover | 647,000 | 391,000 |
| 12:00am | Jojo’s Bizarre Adventure | 529,000 | 333,000 |
| 12:30am | Gundam IBO | 487,000 | 305,000 |
| 1:00am | Hunter X Hunter | 452,000 | 280,000 |
| 1:30am | Naruto Shippuden | 423,000 | 273,000 |
| 2:00am | Outlaw Star | 343,000 | 221,000 |
| 2:30am | Space Dandy | 342,000 | 215,000 |
| 3:00am | Cowboy Bebop | 362,000 | 237,000 |
| 3:00am | Ghost In The Shell | 293,000 | 202,000 |
Feb 11th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | Dragon Ball Super | 1,233,000 | 765,000 |
| 12:00am | DBZ Kai | 1,130,000 | 665,000 |
| 12:30am | Jojo’s Bizarre Adventure | 897,000 | 540,000 |
| 1:00am | Gundam IBO | 787,000 | 472,000 |
| 1:30am | Hunter X Hunter | 683,000 | 392,000 |
| 2:00am | Naruto: Shippuden | 671,000 | 376,000 |
| 2:30am | One Piece | 597,000 | 345,000 |
| 3:00am | One Punch Man | 530,000 | 347,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

