All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Dec 2nd, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 1,029,000 | 606,000 |
| 11:00am | DBZ Kai | 799,000 | 457,000 |
| 11:30am | Black Clover | 690,000 | 393,000 |
| 12:00am | Jojo’s Bizarre Adventure | 621,000 | 359,000 |
| 12:30am | Gundam IBO | 553,000 | 327,000 |
| 1:00am | Hunter X Hunter | 526,000 | 308,000 |
| 1:30am | Lupin The 3rd | 533,000 | 345,000 |
| 2:00am | Naruto Shippuden | 506,000 | 324,000 |
| 2:30am | Outlaw Star | 396,000 | 233,000 |
| 3:00am | Cowboy Bebop | 404,000 | 324,000 |
| 3:00am | Ghost In The Shell | 385,000 | 205,000 |
Dec 3rd, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 12:00am | DBZ Kai | 1,426,000 | 777,000 |
| 12:30am | Jojo’s Bizarre Adventure | 1,062,000 | 615,000 |
| 1:00am | Gundam IBO | 950,000 | 538,000 |
| 1:30am | Hunter X Hunter | 845,000 | 483,000 |
| 2:00am | Naruto: Shippuden | 726,000 | 400,000 |
| 2:30am | One Piece | 640,000 | 345,000 |
| 3:00am | One Punch Man | 611,000 | 306,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

