All data obtained from @SonOfTheBronx on Twitter:

Programming Insider

December 21th, 2019 (One Punch Man Marathon)

Time
Show
Ratings
A18-49
11:00pm One Punch Man 493,000 285,000
11:30pm 450,000 259,000
12:00am 454,000 260,000
12:30am 418,000 233,000
1:00am 380,000 226,000
1:30am 350,000 198,000
2:00am 321,000 184,000
2:30am 290,000 168,000
3:00am 284,000 170,000
3:30am 250,000 147,000
4:00am 211,000 122,000


December 22nd, 2018 (DBS Marathon)

Time
Show
Ratings
A18-49
9:00pm Dragon Ball Super 459,000 175,000
9:30pm 455,000 190,000
10:00pm 437,000 200,000
10:30pm 411,000 210,000
11:00pm 487,000 257,000
11:30pm 405,000 236,000
12:00am 377,000 213,000
12:30am 406,000 227,000
1:00am 380,000 223,000
1:30am 402,000 248,000
2:00am 433,000 267,000
2:30am 379,000 245,000
3:00am 320,000 234,000
3:30am 310,000 200,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about th4e ratings.