Data from SpoilerTV
August 5th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Adventures With Superman | N/A |
12:30am | Dr. Stone | 96,000 |
1:00am | FLCL | N/A |
1:30am | One Piece | 90,000 |
2:00am | Naruto: Shippuden | 87,000 |
2:30am | My Hero Academia | N/A |
Aug 6th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 275,000 |
12:30am | Yashahime | 206,000 |
1:00am | Lupin The Third | 186,000 |
1:30am | One Piece | 179,000 |
2:00am | 175,000 | |
2:30am | Naruto: Shuippuden | 148,000 |
3:00am | Blade Runner | 133,000 |
3:00am | Made In Abyss | 121,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.