Data from Programming Insider
Aug 31th, 2024
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Rick and Morty: Anime | N/A |
| 12:30am | Demon Slayer | 100,000 |
| 1:00am | One Piece | 85,000 |
| 1:30am | Naruto Shippuden | 98,000 |
| 2:00am | DBZ Kai | N/A |
| 2:30am | Ninja Kamui (Dub) | N/A |
| 3:00am | My Hero Academia | N/A |
Sept 7th, 2024
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Rick and Morty: Anime | N/A |
| 12:30am | Demon Slayer | 209,000 |
| 1:00am | One Piece | 169,000 |
| 1:30am | One Piece | 151,000 |
| 2:00am | DBZ Kai | N/A |
| 2:30am | Ninja Kamui (Dub) | N/A |
| 3:00am | My Hero Academia | N/A |

Sept 2nd, 2023
Ratings Unavailable Due To FLCL: Alt marathon.
Sept 2nd, 2023
| Time | Show | Ratings |
|---|---|---|
| 12:00am | FLCL:Grunge/Shoegaze | 207,000 |
| 12:30am | Attack On Titan | 206,000 |
| 1:00am | N/A | |
| 1:30am | N/A | |
| 2:00am | Naruto: Shippuden | 188,000 |
| 2:30am | My Hero Academia | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
