All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Apr 6th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 840,000 | 504,000 |
11:30pm | Boruto | 616,000 | 384,000 |
12:00am | My Hero Academia | 523,000 | 304,000 |
12:30am | Sword Art Online | 442,000 | 249,000 |
1:00am | Megalobox | 439,000 | 264,000 |
1:30am | Jojo’s Bizarre Adventure | 374,000 | 237,000 |
2:00am | Black Clover | 346,000 | 225,000 |
2:30am | Hunter X Hunter | 300,000 | 194,000 |
3:00am | Naruto: Shippuden | 319,000 | 158,000 |
3:30am | Attack On Titan | 232,000 | 135,000 |
Apr 7th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30am | Dragon Ball Super | 1,042,000 | 622,000 |
11:00am | DBZ Kai | 818,000 | 522,000 |
11:30am | Countdown | 688,000 | 434,000 |
12:00am | Jojo’s Bizarre Adventures | 568,000 | 339,000 |
12:30am | Gundam: IBO | 515,000 | 336,000 |
1:00am | Black Clover | 462,000 | 288,000 |
1:30am | Hunter X Hunter | 450,000 | 284,000 |
2:00am | Naruto: Shippuden | 439,000 | 272,000 |
2:30am | Space Dandy | 371,000 | 226,000 |
3:00am | Cowboy Bebop | 398,000 | 249,000 |
3:30am | Ghost In The Shell | 376,000 | 246,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7