All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
April 1st, 2017 (Rick and Morty April’s Fool Night)
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Rick and Morty | 949,000 | 564,000 |
11:30am | Rick and Morty | 818,000 | 505,000 |
12:00am | DBZ Kai | 864,000 | 511,000 |
12:25am | Sand Whale and Me | 826,000 | 520,000 |
12:30am | Jojo’s Bizarre Adventure | 679,000 | 416,000 |
1:00am | Tokyo Ghoul | 601,000 | 368,000 |
1:30am | Hunter X Hunter | 593,000 | 372,000 |
2:00am | Gundam Unicorn | 548,000 | 352,000 |
2:30am | Naruto: Shippuden | 583,000 | 359,000 |
3:00am | Ghost in the Shell | 492,000 | 326,000 |
April 2nd, 2016
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Family Guy | 1,747,000 | 997,746 |
11:30am | Family Guy | 1,778,000 | 997,746 |
12:00am | DBZ Kai | 1,371,000 | 793,000 |
12:30am | Dimension W | 1,067,000 | 659,000 |
1:00am | Parasyte | 940,000 | 567,000 |
1:30am | Samurai Champloo | 886,000 | 528,000 |
2:00am | Naruto:Shippuden | 905,000 | 545,000 |
2:30am | One Piece | 775,000 | 445,000 |
3:00am | Kill La Kill | 748,000 | 405,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratin