All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
April 15th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Samurai Jack | 1,297,000 | 848,000 |
| 11:30am | Dragon Ball Super | 1,000,000 | 647,000 |
| 12:00am | Sand Whale And Me | 881,000 | 549,000 |
| 12:05am | DBZ Kai | 924,000 | 577,000 |
| 12:30am | Jojo’s Bizarre Adventure | 829,000 | 535,000 |
| 1:00am | Jojo’s Bizarre Adventure | 747,000 | 464,000 |
| 1:30am | Hunter X Hunter | 687,000 | 422,000 |
| 2:00am | Gundam Unicorn | 555,000 | 338,000 |
| 2:30am | Naruto: Shippuden | 562,000 | 339,000 |
| 3:00am | Ghost in the Shell | 510,000 | 337,000 |
April 16th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Family Guy | 1,778,000 | 1,015,840 |
| 11:30am | Family Guy | 1,890,000 | 1,142,820 |
| 12:00am | DBZ Kai | 1,393,000 | 904,000 |
| 12:30am | Dimension W | 1,088,000 | 668,000 |
| 1:00am | Hunter X Hunter | 1,007,000 | 592,000 |
| 1:30am | Samurai Champloo | 890,000 | 517,000 |
| 2:00am | Naruto:Shippuden | 810,000 | 461,000 |
| 2:30am | One Piece | 731,000 | 400,000 |
| 3:00am | Parasyte | 673,000 | 362,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratin

