Here is a comparison of the Toonami ratings for December 21, 2013 to last year’s ratings on December 22, 2012:
December 21-22, 2013
Time Slot | Show Slot | Rating Slot | Household #s |
---|---|---|---|
12:00a | FMA: Conqueror of Shambala | 1,064,000 | 0.8 |
2:30a | Fooly Cooly | 688,000 | 0.5 |
3:00a | Star Wars: The Clone Wars | 648,000 | 0.5 |
3:30a | FMA Brotherhood | 532,000 | 0.4 |
4:00a | Ghost in the Shelll | 486,000 | 0.4 |
4:30a | IGPX | 459,000 | 0.4 |
5:00a | InuYasha | 569,000 | 0.4 |
5:30a | InuYasha | 504,000 | 0.4 |
December 22-23, 2012
Time Slot | Show Slot | Rating Slot | Household #s |
---|---|---|---|
12:00a | Bleach | 1,042,000 | 0.8 |
12:30a | Naruto | 1,144,000 | 0.8 |
1:00a | ThunderCats | 1,005,000 | 0.7 |
1:30a | Samurai 7 | 913,000 | 0.6 |
2:30a | Sym-Bionic Titan | 828,000 | 0.6 |
2:30a | Eureka 7 | 682,000 | 0.5 |
3:00a | Tenchi Muyo GXP | 586,000 | 0.4 |
3:30a | Fullmetal Alchemist: Brotherhood | 504,000 | 0.4 |
4:00a | Cowboy Bebop | 523,000 | 0.4 |
4:30a | Cowboy Bebop | 524,000 | 0.4 |
5:00a | InuYasha | 548,000 | 0.4 |
5:30a | InuYasha | 527,000 | 0.4 |
Per Week Differences:
12:00am | -298,000 |
2:30am | -157,000 |
3:00am | -197,000 |
3:30am | -182,000 |
4:00am | -191,000 |
4:30am | -180,000 |
5:00am | -139,000 |
5:30am | -199,000 |
For those who want more, check out my (@AmbientVirus’s on Twitter) spreadsheet and click here. It offers a further breakdown of the ratings with per year and the HH differences as well for each week for the current stuff and goes back to the very beginning for basic time slot ratings.
Check the right most tab at the bottom to find the latest ratings.
What you think of this weeks ratings comparison and the differences from last week? Let us know by commenting below.