Here is a comparison of the Toonami ratings for July 20, 2013 to last years ratings on July 21, 2012. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,199,000 |
12:30a | Deadman Wonderland | 1,041,000 |
1:00a | Casshern Sins | 752,000 |
1:30a | FMA: Brotherhood | 694,000 |
2:00a | Ghost in the Shell: SAC 2nd GIG | 639,000 |
2:30a | Cowboy Bebop | 536,000 |
3:00a | Bleach | 553,000 |
3:30a | Deadman Wonderland | 497,000 |
4:00a | Casshern Sins | 459,000 |
4:30a | FMA: Brotherhood | 473,000 |
5:00a | Ghost in the Shell: SAC 2nd GIG | 397,000 |
5:30a | Cowboy Bebop | 406,000 |
And here are July 20, 2013 ratings:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,086,000 |
12:30a | Naruto | 1,057,000 |
1:00a | One Piece | 1,103,000 |
1:30a | Soul Eater | 1,020,000 |
2:00a | IGPX | 853,000 |
2:30a | Eureka 7 | 772,000 |
3:00a | Thundercats | 780,000 |
3:30a | Sym-Bionic Titan | 730,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 651,000 |
4:30a | Cowboy Bebop | 586,000 |
5:00a | InuYasha | 672,000 |
5:30a | InuYasha | 691,000 |
As you can see, ratings are very good in comparison to last year. What do you guys think? Comment below and let us know what you think.