Here is a comparison of the Toonami ratings for June 2, 2012 to last years ratings on June 1, 2013. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,274,000 |
12:30a | Deadman Wonderland | 1,107,000 |
1:00a | Casshern Sins | 938,000 |
1:30a | FMA: Brotherhood | 861,000 |
2:00a | Ghost in the Shell: SAC 2nd GIG | 836,000 |
2:30a | Cowboy Bebop | 857,000 |
3:00a | Bleach | 830,000 |
3:30a | Deadman Wonderland | 756,000 |
4:00a | Casshern Sins | 690,000 |
4:30a | FMA: Brotherhood | 664,000 |
5:00a | Ghost in the Shell: SAC 2nd GIG | 642,000 |
5:30a | Cowboy Bebop | 579,000 |
And here is June 1, 2013 ratings:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,299,000 |
12:30a | Naruto | 1,097,000 |
1:00a | One Piece | 874,000 |
1:30a | Soul Eater | 846,000 |
2:00a | IGPX | 810,000 |
2:30a | Eureka 7 | 723,000 |
3:00a | Thundercats | 729,000 |
3:30a | Sym-Bionic Titan | 666,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 633,000 |
4:30a | Cowboy Bebop | 600,000 |
5:00a | Inuyasha | 661,000 |
5:30a | Inuyasha | 628,000 |
What do you guys think? Comment below and let us know.