Here is a comparison of the Toonami ratings for November 16, 2013 to last years ratings on November 17, 2012. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,201,000 |
12:30a | Tenchi Muyo GXP |
892,000 |
1:00a | Samurai 7 | 742,000 |
1:30a | Thundercats | 785,000 |
2:00a | Sym-Bionic Titan | 759,000 |
2:30a | Eureka 7 | 615,000 |
3:00a | FMA: Brotherhood | 617,000 |
3:30a | FMA: Brotherhood | 632,000 |
4:00a | Cowboy Bebop | 574,000 |
4:30a | Cowboy Bebop | 592,000 |
5:00a | InuYasha | 546,000 |
5:30a | InuYasha | 608,000 |
November 16, 2013 Ratings:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,263,000 |
12:30a | Naruto | 1,146,000 |
1:00a | One Piece | 938,000 |
1:30a | Soul Eater | 890,000 |
2:00a | Sword Art Online | 833,000 |
2:30a | FLCL | 726,000 |
3:00a | Star Wars: The Clone Wars | 659,000 |
3:30a | FMA: Brotherhood | 558,000 |
4:00a | Ghost in the Shell | 488,000 |
4:30a | IGPX | 493,000 |
5:00a | InuYasha | 600,000 |
5:30a | InuYasha | 568,000 |
Also, for those of you that have not seen Colt Buhr’s (@AmbientVirus on Twitter) ratings spread sheet, click here. This gives a good breakdown of the ratings each week and goes all the way back to May 26, 2012: The return of Toonami.
What do you think of this ratings comparison? Let us know by commenting below.