Data from SpoilerTV
March 16th, 2024 (DBZ Kai Marathon)
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Ninja Kamui (Dub) | 186,000 |
| 12:30am | Demon Slayer | 162,000 |
| 1:00am | Lycoris Recoil | 131,000 |
| 1:30am | DBZ Kai | N/A |
| 2:00am | N/A | |
| 2:30am | N/A | |
| 3:00am | N/A |

March 18th, 2023
| Time | Show | Ratings |
|---|---|---|
| 12:00am | My Hero Academia | 237,000 |
| 12:30am | 190,000 | |
| 1:00am | Food Wars | 158,000 |
| 1:30am | One Piece | 166,000 |
| 2:00am | Naruto: Shippuden | 171,000 |
| 2:30am | Primal | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
