Data from SpoilerTV
March 2nd, 2024
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Ninja Kamui (Dub) | 162,000 |
| 12:30am | Demon Slayer | 139,000 |
| 1:00am | Lycoris Recoil | 106,000 |
| 1:30am | One Piece | 114,000 |
| 2:00am | Naruto Shippuden | 128,000 |
| 2:30am | DBZ Kai | N/A |
| 3:00am | Ninja Kamui (Sub) | N/A |

March 4th, 2023
| Time | Show | Ratings |
|---|---|---|
| 12:00am | My Hero Academia | 188,000 |
| 12:30am | 177,000 | |
| 1:00am | One Piece | 165,000 |
| 1:30am | 143,000 | |
| 2:00am | Naruto: Shippuden | 123,000 |
| 2:30am |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
