Data from SpoilerTV
February 24th, 2024
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Ninja Kamui (Dub) | 168,000 |
| 12:30am | Demon Slayer | 147,000 |
| 1:00am | Lycoris Recoil | 121,000 |
| 1:30am | One Piece | 94,000 |
| 2:00am | Naruto Shippuden | 70,000 |
| 2:30am | DBZ Kai | N/A |
| 3:00am | Ninja Kamui (Sub) | N/A |

February 25th, 2023 (DC Fatal Five Movie)
| Time | Show | Ratings |
|---|---|---|
| 12:00am | My Hero Academia | 148,000 |
| 12:30am | Ballmastrz: Rubicon | N/A |
| 1:00am | Justice League vs The Fatal Five | 162,000 |
| 1:30am | ||
| 2:00am | ||
| 2:30am | Rick and Morty: Summer’s Sleepover | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
