Data from Showbuzz Daily
Nov 26th, 2021
| Time | Show | Ratings |
|---|---|---|
| 11:00am | Blade Runner: Black Out | 199,000 |
| 11:15am | Blade Runner 2046 | 142,000 |
| 3:00am | Blade Runner: Black Lotus | 78,000 |
| 3:30am | 79,000 | |
| 4:00am | 93,000 |
Data from Showbuzz Daily
December 4th, 2021 (Black Lotus Marathon)
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Blade Runner: Black Lotus | 218,000 |
| 12:30am | 183,000 | |
| 1:00am | 159,000 | |
| 1:30am | 127,000 | |
| 2:00am | 138,000 | |
| 2:30am | 128,000 | |
| 3:00am | Dr. Stone | 109,000 |
| 3:30am | Dragon Ball Super | 113,000 |

Dec 5th, 2020
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 12:00am | Dragon Ball Super | 436,000 | 227,000 |
| 12:30am | Sword Art Online | 301,000 | 187,000 |
| 1:00am | Fire Force | 275,000 | 185,000 |
| 1:30am | Assassination Classroom | 277,000 | 191,000 |
| 2:00am | Gemmusetto: Death Beats | 209,000 | 141,000 |
| 2:15am | Gemmusetto: Death Beats | 187,000 | 118,000 |
| 2:30am | Naruto: Shippuden | 194,000 | 116,000 |
| 3:00am | Samurai Jack | 208,000 | 137,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
