Ratings Provided by @SonoftheBronx
December 12th, 2020
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 12:00am | Dragon Ball Super | 483,000 | 324,000 |
| 12:30am | Sword Art Online | 375,000 | 262,000 |
| 1:00am | Fire Force | 379,000 | 256,000 |
| 1:30am | Assassination Classroom | 304,000 | 205,000 |
| 2:00am | Gemusetto: Death Beats | 265,000 | 187,000 |
| 2:15am | Gemusetto: Death Beats | 252,000 | 173,000 |
| 2:30am | Naruto Shippuden | 247,000 | 172,000 |
| 3:00am | Demon Slayer | 244,000 | 155,000 |
December 14th, 2019
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00pm | My Hero Academia | 505,000 | 260,000 |
| 11:30am | One Punch Man | 456,000 | 235,000 |
| 12:00am | Dr. Stone | 443,000 | 255,000 |
| 12:30am | Fire Force | 392,000 | 225,000 |
| 1:00am | Food Wars | 392,000 | 242,000 |
| 1:30am | Demon Slayer | 357,000 | 221,000 |
| 2:00am | Black Clover | 322,000 | 210,000 |
| 2:30am | JoJo’s Bizarre Adventure | 310,000 | 190,000 |
| 3:00am | Lupin the 3rd: Part 5 | 285,000 | 172,000 |
| 3:45am | Scavengers | 258,000 | 153,000 |
| 4:00am | Attack on Titan | 256,000 | 141,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!

