All data obtained from @SonOfTheBronx on Twitter:
February 22nd, 2020
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30pm | Dr. Stone | 440,000 | 312,000 |
| 12:00am | Sword Art Online | 386,000 | 293,000 |
| 12:30am | Demon Slayer | 362,000 | 279,000 |
| 1:00am | Food Wars | 328,000 | 256,000 |
| 1:30am | Black Clover | 308,000 | 229,000 |
| 2:00am | Jojos Bizarre Adventure | 283,000 | 225,000 |
| 2:30am | Naruto Shippuden | 233,000 | 180,000 |
| 3:00am | The Promised Neverland | 233,000 | 174,000 |
| 3:30am | Attack on Titan | 193,000 | 149,000 |
February 23rd, 2019
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00pm | Dragon Ball Super | 784,000 | 470,000 |
| 11:30pm | Boruto | 513,000 | 278,000 |
| 12:00am | My Hero Academia | 484,000 | 259,000 |
| 12:30am | Sword Art Online | 363,000 | 209,000 |
| 1:00am | Megalobox | 330,000 | 184,000 |
| 1:30am | Jojos Bizarre Adventure | 337,000 | 196,000 |
| 2:00am | Black Clover | 316,000 | 196,000 |
| 2:30am | Hunter X Hunter | 234,000 | 144,000 |
| 3:00am | Naruto: Shippuden | 260,000 | 157,000 |
| 3:30am | Attack on Titan | 201,000 | 118,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about th4e ratings.

