Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,559,000 |
12:30a | Naruto | 1,152,000 |
1:00a | One Piece | 1,025,000 |
1:30a | Soul Eater | 933,000 |
2:00a | Sword Art Online | 840,000 |
2:30a | IGPX | 708,000 |
3:00a | Eureka 7 | 703,000 |
3:30a | Big O: Season 2 | 619,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 634,000 |
4:30a | Cowboy Bebop | 640,000 |
5:00a | InuYasha | 696,000 |
5:30a | InuYasha | 701,000 |
Highlights from Turner’s Weekly Ratings Notes via TVbytheNumbers
Saturday’s new episode of Bleach (12 a.m.) ranked #1 in its timeslot with all key adults and men, while Naruto (12:30 a.m.) and One Piece (1 a.m.) each ranked #1 in their respective timeslots among adults 18-34 and all targeted men. Soul Eater (1:30 a.m.) also ranked #1 among targeted men demos. All TOONAMI premiere episodes increased by mostly double and triple-digits across the board vs. the same time period last year.