All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
July 28th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30pm | Dragon Ball Super | 782,000 | 469,000 |
| 11:00pm | My Hero Academia | 564,000 | 346,000 |
| 11:30pm | Fooly Cooly Progressive | 464,000 | 271,000 |
| 12:00am | Pop Team Epic | 373,000 | 219,000 |
| 12:30am | Jojo’s Bizarre Adventure | 356,000 | 216,000 |
| 1:00am | Hunter X Hunter | 343,000 | 216,000 |
| 1:30am | Black Clover | 334,000 | 203,000 |
| 2:00am | Naruto Shippuden | 314,000 | 185,000 |
| 2:30am | Space Dandy | 298,000 | 176,000 |
| 3:00am | Cowboy Bebop | 296,000 | 166,000 |
| 3:30am | Lupin The Third | 288,000 | 172,000 |
July 29th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Dragon Ball Super | 801,000 | 505,000 |
| 11:30am | DBZ Kai | 721,000 | 423,000 |
| 12:00am | Jojo’s Bizarre Adventures | 638,000 | 358,000 |
| 12:30am | Tokyo Ghoul | 598,000 | 320,000 |
| 1:00am | Hunter X Hunter | 584,000 | 328,000 |
| 1:30am | Lupin The 3rd | 475,000 | 268,000 |
| 2:00am | Naruto: Shippuden | 461,000 | 260,000 |
| 2:30am | Ghost In The Shell | 416,000 | 247,000 |
| 3:00am | Attack on Titan | 369,000 | 210,000 |
| 3:30am | Samurai Jack | 386,000 | 215,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

