All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
July 7th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30pm | Dragon Ball Super | 745,000 | 453,000 |
| 11:00pm | My Hero Academia | 560,000 | 338,000 |
| 11:30pm | Fooly Cooly Progressive | 443,000 | 271,000 |
| 12:00am | Pop Team Epic | 374,000 | 218,000 |
| 12:30am | Jojo’s Bizarre Adventure | 382,000 | 212,000 |
| 1:00am | Hunter X Hunter | 435,000 | 234,000 |
| 1:30am | Black Clover | 400,000 | 221,000 |
| 2:00am | Naruto Shippuden | 359,000 | 222,000 |
| 2:30am | Space Dandy | 307,000 | 184,000 |
| 3:00am | Cowboy Bebop | 304,000 | 191,000 |
| 3:30am | Lupin The Third | 273,000 | 167,000 |
July 8th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | Dragon Ball Super | 863,000 | 512,000 |
| 12:00am | DBZ Kai | 938,000 | 539,000 |
| 12:30am | Attack on Titan | 795,000 | 430,000 |
| 1:00am | Tokyo Ghoul | 685,000 | 373,000 |
| 1:30am | Hunter X Hunter | 653,000 | 352,000 |
| 2:00am | Lupin The 3rd | 595,000 | 307,000 |
| 2:30am | Naruto: Shippuden | 568,000 | 301,000 |
| 3:00am | Ghost In The Shell | 521,000 | 262,000 |
| 3:30am | Samurai Jack | 465,000 | 244,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

